
Financial Information
Since being founded in 1998, MUA has always been able to offer tuition that compares very favorably with other medical schools.
Tuition & Fees
Medical University of the Americas tuition and fees starting January 2024.
Tuition and Fees – Effective for matriculants on or after the January 2024 Semester | |
---|---|
MD Program Basic Science Tuition per Semester (Semesters 1-5): | $14,450 |
Administrative Fee (Semesters 1-5): | $5,701 |
MD Program Clinical Medicine Tuition per Semester (Semesters 6-10): | $18,155 |
Administrative Fee (Semesters 6-10): | $4,144 |
Malpractice Insurance (Semesters 6-10): | $295 |
Pre-Medical Tuition (Gateway, Pre-Med Master’s, 6-Year MD, 5-Year MD): | $7,000 |
Pre-Medical Administrative Fee (Gateway, Pre-Med Master’s, 6-Year MD, 5-Year MD): | $2,500 |
Part-Time Tuition per Credit Hour: | $565 |
Part-Time Administrative Fee per Credit Hour: | $185 |
Deferment Fee (non-refundable): | $500 |
Graduation Fee: | $500 |
Non-Refundable Administrative Fee: | $100 |
Returned Check Fee (insufficient funds): | $35 |
Transcript Request Fee: | $10 |
Tuition Deposit (non-refundable): | $500 |
Tuition Payment Late Fee: | $200 |
Tuition and Fees – Effective for matriculants on or after the January 2023 Semester | |
---|---|
MD Program Basic Science Tuition per Semester (Semesters 1-5): | $14,450 |
Administrative Fee (Semesters 1-5): | $5,701 |
MD Program Clinical Medicine Tuition per Semester (Semesters 6-10): | $18,155 |
Administrative Fee (Semesters 6-10): | $4,144 |
Malpractice Insurance (Semesters 6-10): | $295 |
Gateway Medical Program Tuition: | $4,000 |
Part-Time Tuition per Credit Hour: | $565 |
Part-Time Administrative Fee per Credit Hour: | $185 |
Deferment Fee (non-refundable): | $500 |
Graduation Fee: | $500 |
Non-Refundable Administrative Fee: | $100 |
Returned Check Fee (insufficient funds): | $35 |
Transcript Request Fee: | $10 |
Tuition Deposit (non-refundable): | $500 |
Tuition Payment Late Fee: | $200 |
Tuition and Fees – Effective for matriculants from September 2021 to September 2022 Semester | |
---|---|
MD Program Basic Science Tuition per Semester (Semesters 1-5): | $16,739 |
Administrative Fee (Semesters 1-5): | $5,701 |
MD Program Clinical Medicine Tuition per Semester (Semesters 6-10): | $22,415 |
Administrative Fee (Semesters 6-10): | $4,144 |
Malpractice Insurance (Semesters 6-10): | $295 |
Gateway Medical Program Tuition: | $4,000 |
Part-Time Tuition per Credit Hour: | $585 |
Part-Time Administrative Fee per Credit Hour: | $185 |
Deferment Fee (non-refundable): | $500 |
Graduation Fee: | $500 |
Non-Refundable Administrative Fee: | $100 |
Returned Check Fee (insufficient funds): | $35 |
Transcript Request Fee: | $10 |
Tuition Deposit (non-refundable): | $500 |
Tuition Payment Late Fee: | $200 |
Tuition – effective for matriculants prior to September 2021 Semester | |
---|---|
MD Program Basic Science Tuition per Semester (Semesters 1-5): | $16,739 |
Administrative Fee (Semesters 1-5): | $5,701 |
MD Program Clinical Medicine Tuition per Semester (Semesters 6-10): | $21,506 |
Administrative Fee (Semesters 6-10): | $4,144 |
Malpractice Insurance (Semesters 6-10): | $295 |
Gateway Medical Program Tuition: | $4,000 |
Part-Time Tuition per Credit Hour: | $585 |
Part-Time Administrative Fee per Credit Hour: | $185 |
Deferment Fee (non-refundable): | $500 |
Graduation Fee: | $500 |
Non-Refundable Administrative Fee: | $100 |
Returned Check Fee (insufficient funds): | $35 |
Transcript Request Fee: | $10 |
Tuition Deposit (non-refundable): | $500 |
Tuition Payment Late Fee: | $200 |
The tuition and fees listed above apply, on the one hand, to matriculants prior to September 2021 semester and, on the other hand, to matriculants on or after the September 2021 semester as the case may be. Medical University of the Americas Board of Trustees reserves the right to change tuition and fees or to establish additional fees or charges whenever in their opinion such action is deemed necessary.
Clearance From Nevis
Students completing the Basic Science semesters or concluding studies for any reason are required to complete a “Financial Clearance Letter” from the university administration office. Clearance signatures are required from the student’s landlord, major utility company, and local telephone company where the student may have acquired debts. This is done to ensure that no student leaves Nevis with financial debts. Transcripts may be withheld for students who do not pay expenses incurred while on Nevis.
Tuition Payment Policies
The following are the tuition payment policies for students at the Medical University of the Americas: